Overview & Reputation
XLRI Jamshedpur was founded in 1949 by Jesuit missionaries, making it India's oldest private B-school — predating the IIMs by 12 years. The school offers two flagship 2-year programmes: HRM (Human Resource Management) and BM (Business Management). Both are highly regarded, but HRM is uniquely dominant — XLRI HRM alumni hold more CHRO and HR Director positions at India's top companies than alumni of any other institution.
XLRI uses XAT (Xavier Aptitude Test), its own entrance exam, rather than CAT. XAT is conducted in January and is widely considered harder than CAT for Verbal Reasoning. GMAT is accepted for international applicants.
Fees & Financial Details
| Component | Year 1 | Year 2 | Total |
|---|---|---|---|
| Tuition Fee | ~₹11 L | ~₹11 L | ~₹22 L |
| Hostel + Mess | ~₹1.5 L | ~₹1.5 L | ~₹3 L |
| Other Charges | ~₹0.5 L | ~₹0.5 L | ~₹1 L |
| Total (approx) | ~₹13 L | ~₹13 L | ~₹26 L |
Placements & Recruiters
| Metric | Figure | Context |
|---|---|---|
| Average Package (BM) | ₹31 LPA | Strong Tier 1 |
| Average Package (HRM) | ₹28 LPA | HR roles, strong |
| Highest Package | ₹70+ LPA | BM — consulting |
| Placement Rate | 100% | Both programmes |
| HR Sector Dominance | #1 India | No substitute for CHROs |
| ROI Payback | ~0.87 years | Good |
Top Recruiters
Sector-Wise Placement
| Sector | % Batch | Avg Package | Notable Firms |
|---|---|---|---|
| HR / People Management | ~45% of HRM | ₹22–35 LPA | HUL, Tata, Mahindra, Big 4 |
| Consulting | ~20% of BM | ₹35–50 LPA | MBB, Big 4 Strategy |
| Finance | ~15% of BM | ₹28–42 LPA | Goldman, HDFC, Axis |
| FMCG/Marketing | ~20% of BM | ₹26–35 LPA | HUL, P&G, Nestle, ITC |
| Tech/IT | ~10% | ₹24–32 LPA | Amazon, Infosys, Wipro |
Admission & Cutoffs
| Criterion | Requirement | Notes |
|---|---|---|
| Entrance Exam | XAT (January) | Own exam — not CAT |
| XAT %ile Cutoff | 95 percentile | Section-wise cutoffs apply |
| GMAT | Accepted | For international students |
| Programmes | BM + HRM | Two separate programmes |
| Work Experience | Not mandatory | 2+ years adds value |
| Interview | WAT + PI | Written Ability Test + Personal Interview |
Honest Pros & Cons
Frequently Asked Questions
Is XLRI the best HR MBA in India?
Yes, unambiguously. XLRI HRM alumni hold more CHRO and HR Director positions at Fortune 500 companies and India's top conglomerates than alumni of any other Indian B-school. For HR leadership careers, no other institution comes close.
What is the XAT cutoff for XLRI?
95 percentile in XAT overall, with section-wise cutoffs in Verbal and Analytical Reasoning. XLRI also conducts a Written Ability Test + Personal Interview for final selection.
XLRI BM vs IIM Lucknow — which is better?
For HR: XLRI wins clearly. For FMCG/Marketing: IIM Lucknow is stronger. For Consulting: both are similar. Placement averages are comparable (XLRI BM ₹31L vs IIM-L ₹28L). Choose based on career goal.
Does XLRI accept CAT scores?
No — XLRI uses XAT as its primary entrance exam. GMAT scores are accepted for international applicants and some lateral-entry programmes.